Nokia N78 Vs Samsung SGH-U900 Soul – Mobile Phones Specification Comparison
Nokia N78 Vs Samsung SGH-U900 Soul
Nokia N78 is a candy bar mobile phone on the other hand Samsung SGH-U900 is a super-sexy super-slim slide phone that looks very “2008″ with its dual-screen touch-sensitive controls and metal casing. Inside the Nokia N78 you will find a Symbian OS v9.3. And Nokia N78 is packed with the S60 3rd Edition; Feature Pack 2, and the Samsung SGH-U900 Soul is packed with Symbian OS 9.2, Series 60 v3.1 UI but soul has got a magical touch interface, a touch navigation keypad that changes icons according to menu selection. Nokia N78 is packed with 3.15 MP, 2048×1536 pixels, autofocus, Carl Zeiss optics, video(VGA 15fps), flash; secondary CIF videocall camera on the other hand soul is packed with 5 MP, 2560×1920 pixels, autofocus, image stabiliser, video(QVGA), flash.
Nokia N78 Vs Samsung SGH-U900 Soul Photos & Images

Nokia N78 Mobile Phone

Samsung SGH-U900 Soul
.
Nokia N78 Vs Samsung SGH-U900 Soul Specification Comparison Table
| Manufacturer | Nokia N78 |
Samsung SGH-U900 |
|
|---|---|---|---|
| GENERAL | Network | GSM 850/900/1800/1900 UMTS 2100 | GSM 900/1800/1900 HSDPA 2100 |
| Operating System | Symbian OS 9.2, Series 0 v3.1 UI | Symbian OS 9.2, Series 60 v3.1 UI | |
| Display | TFT 16M colors 240 x 320 pixels, 2.4 inches | TFT,16M colors 240 x 320 pixels, 2.2 inches | |
| Phone Weight | 140 g | 112 g | |
| Phone Dimensions | 102 x 50 x 17.9 mm, 86 cc | 105 x 49.5 x 12.9 mm | |
| Battery Standby | Up to 410 h | Up to 407 h | |
| Talk Time | Up to 4 h | Up to 6 h 25 min | |
| MULTIMEDIA | Memory | 12 MB user memory 96 MB SDRAM memory | 128 MB shared memory |
| Card slot |
microSD (TransFlash), up to 8GB, hotswap, 2GB card included | microSD (TransFlash) | |
| Camera | 2MP, 1600×1200 pixels, video(QVGA 15fps), flash, secondary CIF videocall camera | 5MP, 2560×1920 pixels, autofocus, image stabiliser, video(QVGA), flash | |
| Media Players | MP3/AAC/MPEG4 player | MP3/AAC/eACC+/WMA player | |
| Ringtones | Polyphonic (64channels), Monophonic, True Tones, MP3 + downloadable | Polyphonic (72channels), MP3 + downloadable | |
| GPS | - | - | |
| Design | Form factor | Candy bar | Slider |
| Keypad | General | General | |
| Navigation | TouchSensitive Navigation wheel | Navigation panel | |
| Touchscreen | No | No | |
| Skin Colors | Cobalt, Blue and Graphite grey | Silver and Pink | |
| Connectivity | Bluetooth |
Yes, v2.0 with A2DP | Yes, v2.0 with A2DP |
| Infrared | No | No | |
| USB | Yes, v2.0 microUSB | Yes, v2.0 | |
| WLAN | Wi-Fi 802.11b/g with UPnP | No | |
| GPRS | Class 10 (4+1/3+2 slots), 32-48 kbps | Class 10 (4+1/3+2 slots), 32-48 kbps | |
| EDGE | Yes | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | HSDPA, 7.2 Mbps | |
| HSCSD | Yes | No |
